Me: Fanfare On The Spring | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Tan |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Fanfare On The Spring |
Angel points value | 420 |
female | |
Father: Merlot Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Music OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Merlot Up North |
My Pedigree | Pedigree |
My childs
|
Mother: Basil The Water | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Basil The Water |
My Pedigree | Pedigree |
My childs
|
Grandmother: Pearl | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Music OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Nightfoot To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandfather: Thunderfoot Sundae | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Thunderfoot Sundae |
My Pedigree | Pedigree |
Grandmother: Moonwish Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Blueberry Fur |
Eye: | Dark Brown |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Moonwish Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|