Me: maui shireson dos | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Tan Fur |
Eye: | Brown |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Striker To Autumn |
Angel points value | 308 |
female | |
Father: LVM SHIRESON | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Purple Fur |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Winslow Lightfoot |
My Pedigree | Pedigree |
My childs
|
Mother: LVM MAUI | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Summer Blues |
Eye: | Dark Blue |
Eyelash: | Summer Blues |
Mane: | Summer Blues |
Nose-stripe: | Summer Blues |
Tail: | Summer Blues |
Hoof: | Summer Blues |
Sock: | Summer Blues |
Birth Name: | Mary Over-The-Hill |
My Pedigree | Pedigree |
Grandfather: LVM THE DUKE | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | King Charles Coronation |
Eye: | King Charles Coronation |
Eyelash: | King Charles Coronation |
Mane: | King Charles Coronation |
Nose-stripe: | King Charles Coronation |
Tail: | King Charles Coronation |
Hoof: | King Charles Coronation |
Sock: | King Charles Coronation |
Birth Name: | Fedora Lightfoot |
My Pedigree | Pedigree |
Grandmother: LVM LONDON | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | King Charles Coronation |
Eye: | King Charles Coronation |
Eyelash: | King Charles Coronation |
Mane: | King Charles Coronation |
Nose-stripe: | King Charles Coronation |
Tail: | King Charles Coronation |
Hoof: | King Charles Coronation |
Sock: | King Charles Coronation |
Birth Name: | Lime Lightfoot |
My Pedigree | Pedigree |