Me: Nightfoot the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Nightfoot the Grey |
Angel points value | 420 |
female | |
My siblings
|
Father: Dale Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Appreciation 2021 |
Eye: | Black & Grey |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Dale Lightfoot |
My Pedigree | Pedigree |
My childs
|
Mother: Moonwalk Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Moonwalk Down South |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mhorag To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Grey |
Tail: | Appreciation 2021 |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Mhorag To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandfather: Merlot Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Appreciation 2021 |
Tail: | White |
Hoof: | Standard Black |
Sock: | Appreciation 2021 |
Birth Name: | Merlot Starlight |
My Pedigree | Pedigree |
My childs
|
Grandmother: A2 | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Palomino Dark |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Moira Lightfoot |
My Pedigree | Pedigree |
My childs
|