| Me: Charlie Mess | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Grey | 
| Eye: | Thankyou Eyes | 
| Eyelash: | Standard Black | 
| Mane: | Black | 
| Nose-stripe: | Grey | 
| Tail: | Black | 
| Hoof: | Standard Black | 
| Sock: | Black | 
| Birth Name: | Charlie Mess | 
| Angel points value | 420 | 
| male | |
| Father: Nightfoot Munch-a-Lot | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Merlyn (Kings Pony) | 
| Body: | Elizabeth II Jubilee Fur | 
| Eye: | Elizabeth II Jubilee | 
| Eyelash: | Regal Blue | 
| Mane: | White | 
| Nose-stripe: | Grey | 
| Tail: | White | 
| Hoof: | Standard Black | 
| Sock: | Royal Blue | 
| Birth Name: | Nightfoot Munch-a-Lot | 
| My Pedigree | Pedigree | 
| Mother: Moonwalk To Town And Back | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Black | 
| Eye: | Thankyou Eyes | 
| Eyelash: | Standard Black | 
| Mane: | Thankyou Mane | 
| Nose-stripe: | Grey | 
| Tail: | Thankyou Tail | 
| Hoof: | Standard Black | 
| Sock: | White | 
| Birth Name: | Moonwalk To Town And Back | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Ermine Munch-a-Lot | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Black | 
| Eye: | Thankyou Eyes | 
| Eyelash: | Standard Black | 
| Mane: | Black | 
| Nose-stripe: | Grey | 
| Tail: | Black | 
| Hoof: | Standard Black | 
| Sock: | Black | 
| Birth Name: | Ermine Munch-a-Lot | 
| My Pedigree | Pedigree | 
| My childs
 | |