Me: Rose Over The Water | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Rose Over The Water |
Angel points value | 84 |
female | |
My siblings
|
Father: Strawberry Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Strawberry Lightfoot |
My Pedigree | Pedigree |
Mother: Heidi On The Tyne | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Skeletal |
Eye: | Skeletal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Skeletal |
Tail: | Skeletal |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Heidi On The Tyne |
My Pedigree | Pedigree |
My childs
|
Grandfather: Dizzy Beyond Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Skeletal |
Eye: | Skeletal |
Eyelash: | Skeletal |
Mane: | Skeletal |
Nose-stripe: | Skeletal |
Tail: | Skeletal |
Hoof: | Skeletal |
Sock: | Skeletal |
Birth Name: | Dizzy Beyond Autumn |
My Pedigree | Pedigree |
My childs
|
Grandmother: Riah Under Chepstow | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Skeletal |
Eye: | Skeletal |
Eyelash: | Skeletal |
Mane: | Skeletal |
Nose-stripe: | Skeletal |
Tail: | Skeletal |
Hoof: | Skeletal |
Sock: | Skeletal |
Birth Name: | Riah Under Chepstow |
My Pedigree | Pedigree |
My childs
|