Me: Saddle-Champ The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Happy Valentines Day 2022 |
Tail: | Black |
Hoof: | Trooping |
Sock: | White |
Birth Name: | Saddle-Champ The Perceieved |
Angel points value | 420 |
male | |
My siblings
|
Father: To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Trooping The Colours |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Happy Valentines Day 2022 |
Tail: | Black |
Hoof: | Trooping |
Sock: | Black |
Birth Name: | To Town And Back |
My Pedigree | Pedigree |
My childs
|
Mother: Winter Sundae | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Du (Black) |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Winter Sundae |
My Pedigree | Pedigree |
My childs
|
Grandfather: Lightning the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Trooping The Colours |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Trooping |
Nose-stripe: | Troopers |
Tail: | Trooping |
Hoof: | Trooping |
Sock: | Black |
Birth Name: | Lightning the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandmother: Valentine pony | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Grey |
Eye: | Happy Valentines Day 2022 |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Happy Valentines Day 2022 |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Stealthy Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chardonnay Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Up North |
My Pedigree | Pedigree |
My childs
|