Me: Orange Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Tan Fur |
Eye: | Yellow |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Orange Munch-a-Lot |
Angel points value | 420 |
male | |
My siblings
|
Father: Fedora Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Brown Tywyll Smotiog (Dark-Brown Spotted) |
Eye: | Yellow |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Fedora Down South |
My Pedigree | Pedigree |
My childs
|
Mother: Queen | |
---|---|
Name | Traits |
Breed: | Ceffyl y Frenhines (Queen's Horse) |
Body: | Elizabeth II Jubilee Fur |
Eye: | Elizabeth II Jubilee |
Eyelash: | Regal Blue |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Royal Blue |
Birth Name: | Sundown Over-The-Hill |
My Pedigree | Pedigree |
Grandmother: Petrichor Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Dark Brown |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Appreciation 2021 |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Petrichor Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|