Me: 1001NgtsFHPWhtV | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1001 Nights OS |
Eye: | Purple-White Vines |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Heidi On The Winter |
Angel points value | 196 |
female | |
My siblings
|
Father: 1001NgtsMHBMNSRT | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1001 Nights OS |
Eye: | Yellow |
Eyelash: | 1001 Nights OS |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Swirl Rainbows |
Hoof: | 1001 Nights OS |
Sock: | Skeletal |
Birth Name: | Bertrand Over Tyne |
My Pedigree | Pedigree |
My childs
|
Mother: Riah Afore Dallas | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1001 Nights OS |
Eye: | Dark Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Riah Afore Dallas |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daisy To Dallas | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1001 Nights OS |
Eye: | Dark Blue |
Eyelash: | 1001 Nights OS |
Mane: | Dark Grey |
Nose-stripe: | 1001 Nights OS |
Tail: | 1001 Nights OS |
Hoof: | Gold |
Sock: | Black |
Birth Name: | Daisy To Dallas |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tucker Under The Water | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Valentines 2023 |
Nose-stripe: | Brown |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | 1001 Nights OS |
Birth Name: | Tucker Under The Water |
My Pedigree | Pedigree |
My childs
|
Grandmother: Poppi Under Chepstow | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Tan |
Eye: | 1001 Nights OS |
Eyelash: | Standard Black |
Mane: | 1001 Nights OS |
Nose-stripe: | Grey |
Tail: | 1001 Nights OS |
Hoof: | Gold |
Sock: | Black |
Birth Name: | Poppi Under Chepstow |
My Pedigree | Pedigree |
My childs
|