Me: Lightning Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Lightning Munch-a-Lot |
Angel points value | 420 |
female | |
My siblings
|
Father: Bunny Meadows | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Fedora Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Mother: Bunny Meadows | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Chardonnay the Grey |
My Pedigree | Pedigree |
My childs
|
Grandfather: Easter 2022 Male | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Rainbow To Town And Back |
My Pedigree | Pedigree |
Grandmother: Easter 2022 Female | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Female |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Moonwalk Lightfoot |
My Pedigree | Pedigree |
Grandfather: Easter 2022 Male | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Onyx Starlight |
My Pedigree | Pedigree |
Grandmother: Easter 2022 Female | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Female |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Winter Lightfoot |
My Pedigree | Pedigree |