Me: Stealthy Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Trooping The Colours Fur |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Black |
Hoof: | Trooping |
Sock: | Bunny Meadows |
Birth Name: | Stealthy Lightfoot |
Angel points value | 420 |
male | |
My siblings
|
Father: Rainbow Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Golden |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Golden |
Nose-stripe: | Grey |
Tail: | Golden |
Hoof: | Trooping |
Sock: | Trooping |
Birth Name: | Rainbow Lightfoot |
My Pedigree | Pedigree |
My childs
|
Mother: Moira To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Trooping The Colours Fur |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Trooping |
Hoof: | Trooping |
Sock: | Bunny Meadows |
Birth Name: | Moira To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Petrichor To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Golden |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Golden |
Nose-stripe: | Grey |
Tail: | Golden |
Hoof: | Golden |
Sock: | Golden |
Birth Name: | Petrichor To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Summer To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Summer To Town And Back |
My Pedigree | Pedigree |
My childs
|