Me: Cloven To Spring | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Horse Green |
Eyelash: | Heavy Black |
Mane: | Bay Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Yellow |
Sock: | White |
Birth Name: | Cloven To Spring |
Angel points value | 356 |
male | |
My siblings
|
Father: Sam Afore Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Stupid Cupid Valentine LE 2025 |
Eye: | Stupid Cupid Valentine LE 2025 |
Eyelash: | Stupid Cupid Valentine LE 2025 |
Mane: | Stupid Cupid Valentine LE 2025 |
Nose-stripe: | Stupid Cupid Valentine LE 2025 |
Tail: | Stupid Cupid Valentine LE 2025 |
Hoof: | Stupid Cupid Valentine LE 2025 |
Sock: | Stupid Cupid Valentine LE 2025 |
Birth Name: | Sam Afore Autumn |
My Pedigree | Pedigree |
Mother: Maleigh Afore Tyne | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Cupid Vibes Valentine LE 2025 |
Eye: | Cupid Vibes Valentine LE 2025 |
Eyelash: | Cupid Vibes Valentine LE 2025 |
Mane: | Cupid Vibes Valentine LE 2025 |
Nose-stripe: | Cupid Vibes Valentine LE 2025 |
Tail: | Cupid Vibes Valentine LE 2025 |
Hoof: | Cupid Vibes Valentine LE 2025 |
Sock: | Cupid Vibes Valentine LE 2025 |
Birth Name: | Maleigh Afore Tyne |
My Pedigree | Pedigree |