Me: Mitzi To Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Bay Black |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Brown |
Sock: | Black |
Birth Name: | Mitzi To Autumn |
Angel points value | 380 |
female | |
My siblings
|
Father: Tucker Over The Down | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Stupid Cupid Valentine LE 2025 |
Eye: | Stupid Cupid Valentine LE 2025 |
Eyelash: | Stupid Cupid Valentine LE 2025 |
Mane: | Stupid Cupid Valentine LE 2025 |
Nose-stripe: | Stupid Cupid Valentine LE 2025 |
Tail: | Stupid Cupid Valentine LE 2025 |
Hoof: | Stupid Cupid Valentine LE 2025 |
Sock: | Stupid Cupid Valentine LE 2025 |
Birth Name: | Tucker Over The Down |
My Pedigree | Pedigree |
Mother: Delilah Under The Water | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Cupid Vibes Valentine LE 2025 |
Eye: | Cupid Vibes Valentine LE 2025 |
Eyelash: | Cupid Vibes Valentine LE 2025 |
Mane: | Cupid Vibes Valentine LE 2025 |
Nose-stripe: | Cupid Vibes Valentine LE 2025 |
Tail: | Cupid Vibes Valentine LE 2025 |
Hoof: | Cupid Vibes Valentine LE 2025 |
Sock: | Cupid Vibes Valentine LE 2025 |
Birth Name: | Delilah Under The Water |
My Pedigree | Pedigree |